Our GE locomotive parts are designed to withstand the demanding requirements of contemporary rail operations. For exceptional durability, every part—whether a traction motor component, turbocharger, fuel injector, or blower assembly—is carefully designed and put through extensive testing. These locomotive parts, which are made of high-strength alloys, provide the ideal ratio of durability to efficiency, ensuring that your GE train engine continues to run smoothly for many miles.
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | Bearing, Blower End Turbocharger Model 7S1412 | 126X1087-2 |
| 2 | Bearing, Blower End Turbocharger Model 7S1612 | 126X1233-1 |
| 3 | Bearing, Half, Lower | 117X1045-2 |
| 4 | Bearing, Half, Upper | 117X1070 |
| 5 | Bearing, Main, Groove less Low | 114X1150 |
| 6 | Bearing, Main, Grooved Upper | 114X1103-1 |
| 7 | Bellow 128 X | 1638 |
| 8 | Bellow Main (128 X 1648) 128 X | 1689 |
| 9 | Blower End Bearing 126 X | 1087-2 |
| 10 | Blower End Bearing | 126X1223-1 |
| 11 | Blower End Bearing | 84D721240P1 |
| 12 | Bolt, 3/8"-24, 12PT Head, 1-5/8 LG. GR8 | 126X1455 |
| 13 | Bolt, For Shroud, Hex Head, 3/8"-24, 12PT Head, 2-1/2" LG, GR8 | 126X1451 |
| 14 | Bolt, Hex Head, 1/2"-13, 1-1/4" Long, GR8 (Same As 2151285) | N22P29020 |
| 15 | Bolt, Hex Head, 1/2"-13, 1-3/4" Long, GR8 | 126X1642 |
| 16 | Bolt, Hex Head, 1/2"-13, 1-3/4" Long, GR8 | N22P29028 |
| 17 | Bolt, Hex Head, 1/4"-20, 5/8" Long, GR8 | 126X1486 |
| 18 | Bolt, Hex Head, 3/8"-16, 2" Long, Drilled Head, GR8 | 115X2473 |
| 19 | Bolt, Hex Head, 5/8"-11, 1-3/4" Long, GR.8 | 115X2368 |
| 20 | Bolt, Hex Head, 5/8"-13, 1-3/4" Long, Drilled Head, GR8 | N14P33028 |
| 21 | Bolt, Socket Head, 1/4"-20 X 3/4" Long GR8 | 126X1468 |
| 22 | Brush Box | 1X8670 |
| 23 | Carbon Bruch, With Pig Tail | 41A235676P4 |
| 24 | Carbon Brush With Pig Tail | 41A330375P1 |
| 25 | Clamp V Band GE 128 X | 1639 |
| 26 | Clean Out Cover Gasket | 126X1458 |
| 27 | Coalescer Air Filter | 41B511480P8 |
| 28 | Coalescer Element | 2X7463 |
| 29 | Compound, High Temperature - Sealant | 147X2395 |
| 30 | Connecting Rod, Articulating | 117X1012-4 |
| 31 | Connector | 41B561446G1 |
| 32 | Contactor Tip | 9960190G7 |
| 33 | Cut-out Cock | 140X2452 |
| 34 | Eb Ring Set, 7FDL | 150X1250 |
| 35 | Exhaust Valve- 45 Degrees | 123X1037-5 |
| 36 | Fan Clutch Carbon Brush | 998X90 |
| 37 | Flange Seal | 126X1461 |
| 38 | Friction Snubber, Horizontal | 41A244100AAP6 |
| 39 | Friction Snubber, Vertical | 41A244100AAP2 |
| 40 | Gasket At Bellows, 12/16 | 128X1637 |
| 41 | Gasket At Transition Section | 115X1914-2 |
| 42 | Gasket Kit, Cylinder Top Deck | 150X1087-1 |
| 43 | Gasket, 13"Od | 115X1931-1 |
| 44 | Gasket, 14.52" Long | 115X2494 |
| 45 | Gasket, Auxiliary Generator | 8805492P1 |
| 46 | Gasket, Bearing Cap | 8804066P1 |
| 47 | Gasket, Exhaust Stack | 115X2240-2 |
| 48 | Gasket, Gear Box To Frame | 8805493P1 |
| 49 | GE Inlet Valve | 123X1090C |
| 50 | Groove less Con Rod Bearing, Shell | 117X1050-1 |
| 51 | Idler Gear, Complete | 41C63523293G |
| 52 | Inlet Casing Assembly | 126X1492 |
| 53 | Inlet Flange | 126X1873 |
| 54 | Inlet Shroud | 126X1874 |
| 55 | Inlet Valve- 15 Degrees | 123X1090 |
| 56 | Kit, Cylinder Assembly | 150X1223-4 |
| 57 | Kit, Water Pump, Overhaul | 150X1069-3 |
| 58 | Large Turbine End Bearing | 126X1222-1 |
| 59 | Liner, Valve Guide, Spring | 121X1244-2 |
| 60 | Magnetic Pick-Up | 126X1389-1 |
| 61 | Master Connecting Rod | 117X1060 |
| 62 | Mystification Circuit Board | 1126691 |
| 63 | Nozzle Assembly, 10 X 0.400" X 150⁰ | 123X1098 |
| 64 | Nozzle Ring | 126X1491-1 |
| 65 | Nut, Hex Head, 3/8"-24 | 126X1452 |
| 66 | Oil Seal | 115X1877 |
| 67 | Oil Seal, Blower | 126X1467 |
| 68 | Oil Seal, Blower End, 1616 | 126X1563 |
| 69 | Oil Seal, Turbine End | 126X1466-2 |
| 70 | Oil Seal, Turbine End | 126X1702 |
| 71 | O-Ring | 115X1146 |
| 72 | O-Ring | 115X1929-3 |
| 73 | PCB GE Analog Board | 1164355 |
| 74 | Radiator | 41D704572P1 |
| 75 | Radiator Boot | 41A2122813G1 |
| 76 | Retainer, Nozzle Ring | 126X1454 |
| 77 | Seal - 2.11" Od, Cylinder Head | 121X2635 |
| 78 | Seal Shaft Collar Felt | 41A233819P2 |
| 79 | Seat, Spring | 41A330248P1 |
| 80 | Small Turbine End Bearing | 126X1479 |
| 81 | Spring | 41A238759P1 |
| 82 | Spring Seat with Pin For Ag Traction Motor | 41A233867G5 |
| 83 | Switch, Pressure | 41B510557P15 |
| 84 | Transition Section - Cast | 128X1648-1 |
| 85 | Turbine End Bearing | 126X1699 |
| 86 | Turbine End Bearing | 84D721239P1 |
| 87 | Turbine Inlet Assembly | 126X1649 |
| 88 | Turbine Inlet Shell | 126X1488-1 |
| 89 | Turbine Inlet Shroud | 126X1449-1 |
| 90 | Valve GE 7FDL - Ex | 123X1037-4 |
| 91 | Valve Inlet | 123X100 |
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | Gear - 90 Tooth | 41C637598PI |
| 2 | Gear - 91 Tooth | 8837760, 41B530121PI |
| 3 | Gear - 92 Tooth | 41C632784P2, 8837724 |
| 4 | Gear - 93 Tooth | 41C636682P1, 8837756P1 |
| 5 | Gear - 94 Tooth | 41C637211P1, 8837727P1 |
| 6 | Gear - 65 Tooth | 41C635820P1 |
| 7 | Gear - 74 Tooth | 41C632494P1 |
| 8 | Gear - 77 Tooth | 41C632350 |
| 9 | Gear - 83 Tooth | 41C636806P1 |
| 10 | Gear - 87 Tooth | 41D735826P2 |
| 11 | Gear - 90 Tooth | 41C632381P2 |
| 12 | Pinion 21 Tooth | 41C637595PI |
| 13 | Pinion 20 Tooth | 84C614909PI |
| 14 | Pinion 19 Tooth | 41C632785P2 |
| 15 | Pinion 18 Tooth | 41C635677PI, 41C637903 |
| 16 | Pinion 17 Tooth | 41C637180PI |
| 17 | Pinion 18 Tooth | 41C635796PI |
| 18 | Pinion 18 Tooth | 41C637399PI |
| 19 | Pinion 26 Tooth | 41C632349 |
| 20 | Pinion 20 Tooth | 41C636447P6 |
| 21 | Pinion 16 Tooth | 41D735825PI |
| 22 | Pinion 17 Tooth | 41C632382PI |
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | GE 259A5663G1 | 259A5663G1 |
| 2 | GE 3X6659 Contacts | 3X6659 |
| 3 | GE 3X6660 | 3X6660 |
| 4 | GE 482A946G1 | 482A946G1 |
| 5 | GE 6712788P1 Contacts | 6712788P1 |
| 6 | GE 8807882G1 | 8807882G1 |
| 7 | GE 8867977P1 / 2 Contacts | 8867977P1 |
| 8 | GE 8867977P1 / 2 Contacts | 8867977P2 |
| 9 | GE 9960190G7 | 9960190G7 |
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | Bellow | 128X1638 |
| 2 | Bellows Main (128 X 1648) | 128X1689 |
| 3 | Clamp V Band GE | 128X1639 |
| 4 | Transition Section - Cast | 128X1648-1 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | Drive Gear 102 Tooth | 41C633061PI |
| 2 | Gear 43 Tooth | 41C632663PI |
| 3 | Gear 43 Tooth | 41C635625PI |
| 4 | Gear 43 Tooth | 41C635800PI |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | Kit Valve Repair | 40029184 |
| 2 | Kit Gasket - Aftercooler Changeout | 9580722 |
| 3 | Kit Gasket - Camshaft Drive Housing | 9575125 |
| 4 | Kit Gasket - Turbocharger Changeout | 40069484 |
| 5 | Kit Gasket - Lub Oil Pressure Pump | 9580728 |
| 6 | Kit Gasket - Water Pump Application | 9580723 |
| 7 | Kit Gasket - Cylinder Head Cover | 40012903 |
| 8 | Kit Gasket - Fuel Oil Manifold | 9580697 |
| 9 | Kit Gasket - Lub Oil Scavenging Pump | 9575132 |
| 10 | Kit Gasket - Cylinder Head Cover And Frame | 40052428 |
| 11 | Kit Gasket - Overspeed Trip Housing | 40052429 |
| 12 | Kit Gasket - Power Pack Installation | 9582482 |
| 13 | Kit Gasket - Cylinder Head - Integrated Gasket | 8479836 |
| 14 | Kit Gasket - Lub Oil Separator | 40052430 |
| 15 | Kit Gasket - Lub Oil Strainer | 40052426 |
| 16 | Head Gasket Kit / Liner | 8427111 |
| 17 | Kit Gasket - Power Pack Installation | 9583686 |
| 18 | Liner Kit | 9525089 |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | Element - Filter | 8340000 |
| 2 | Element - Filter | 8322064 |
| 3 | Element - Fuel Filter - Spin - On | 8423132 |
| 4 | Oil Filter | 8345482 |
| 5 | Air Intake Filter | 9093588 |
| 6 | Fuel Filter Element | 40106208 |
| 7 | Oil Filter Element | 40056007 |
| 8 | Turbocharger Filter | 40058636 |
| 9 | Electrical Cabinet Air Filter | 40132026 |
| 10 | Air Filter Bag | 40086945 |
| 11 | Shell Assembly - Filter | 8327347 |
| 12 | Oil Filter | 8345482 |
| 13 | Air Intake Filter | 9093588 |
| 14 | Fuel Filter Element | 40106208 |
| 15 | Oil Filter Element | 40056007 |
| 16 | Turbocharger Filter | 40058636 |
| 17 | Electrical Cabinet Air Filter | 40132026 |
| 18 | Air Filter Bag | 40086945 |
| 19 | Element - Filter | 8340000 |
| 20 | Element - Filter | 8322064 |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | Kit, Filter | 8488617 |
| 2 | P2A Complete Kit | 8271917 |
| 3 | Rubber Kit | 8271904 |
| 4 | Moving Kit | 8271905 |
| 5 | Rubber Kit | 8271906 |
| 6 | Moving Kit | 8271907 |
| 7 | Rubber Kit | 8271910 |
| 8 | Moving Kit | 8271911 |
| 9 | Rubber Kit | 8271908 |
| 10 | Moving Kit | 8271909 |
| 11 | Rubber Kit | 8271916 |
| 12 | Rubber Kit | 8271914 |
| 13 | Complete Kit | 8273760 |
| 14 | Moving Kit | 8271915 |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | Seal Water Manifold | 8433272 |
| 2 | Seal Liner To Water Inlet Tube | 8305815 |
| 3 | Seal Lower Liner | 9316850 |
| 4 | Seal Water Outlet Elbow To Cylinder Head | 9317972 |
| 5 | Seal O Ring - Air Box Drain | 8198078 |
| 6 | Seal O Ring - Piston Cooling Oil | 8082587 |
| 7 | Seal Cylinder Test Valve | 40017341 |
| 8 | Seal - Oil Drain To Crankcase | 9529807 |
| 9 | Seal O Ring | 8423736 |
| 10 | Seal O Ring | 8429310 |
| 11 | Seal O Ring - Aux. Generator Drive | 8308292 |
| 12 | Seal O Ring - Stubshaft | 8294874 |
| 13 | Seal O Ring | 40047150 |
| 14 | Seal Pressure Elbow To Lub Oil Manifold | 8082586 |
| 15 | Seal O Ring Filter Discharge | 8280352 |
| 16 | Seal O Ring Filter Supply | 8366436 |
| 17 | Seal Water Pump - Outer | 9526863 |
| 18 | Seal Crankcase To Oil Pan | 8187010 |
| 19 | Seal O Ring - Cut-Off Valve & Flange Mounting | 8342588 |
| 20 | Silicone Cord Pie Shape Cyl Head Cover | 9575318 |
| 21 | Seal O Ring - Upper Header To Tank - Viton | 40044420 |
| 22 | Seal O Ring | 40065194 |
| 23 | Seal O Ring | 40061836 |
| 24 | Sealing Ring 31/32 | 9089588 |
| 25 | Sealing Ring | 9089590 |
| 26 | Sealing Ring | 9089591 |
| 27 | Sealing Ring | 9089592 |
| 28 | Sealing Ring | 9089593 |
| 29 | Sealing Ring | 9089595 |
| 30 | Seal | 8028752 |
| 31 | O-Ring Seal Flange Water Outlet Elbow | 8282233 |
| 32 | Sealing Ring | 9089594 |
| 33 | Seal Ring | 8476402 |
| 34 | Sealing Ring | 9089589 |
| 35 | Seal- O Ring Strainer | 8085182 |
| 36 | Seal-O-Ring | 8343161 |
| 37 | Seal- O Ring | 8478924 |
| 38 | Seal- O Ring | 9315446 |
| 39 | Seal- O Ring | 9557674 |
| 40 | Seal- O Ring | 10660839 |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | Adjusting Screw | 8052327 |
| 2 | Air Filter | 11664253 |
| 3 | Air Filter Assy | 40043929 |
| 4 | Air Inlet Duct | 40062584 |
| 5 | Bearing Ball Carrier | 40015822 |
| 6 | Bearing Carrier Drive Shaft Gear | 9416636 |
| 7 | Bearing Commutator Side | 8864951P65 |
| 8 | Block ASM... Bearing - Drilled Cap | 9542904 |
| 9 | Block ASM... Bearing - Plain Cap | 9542905 |
| 10 | Bolt | 8159340 |
| 11 | Bolt | 8242193 |
| 12 | Bolt ½” – 13 | 7884 |
| 13 | Bolt ASM | 8127868 |
| 14 | Bracket ASM... Bearing - Left Bank ACC End | 9544055 |
| 15 | Bracket ASM... Bearing - Left Bank Cam Shaft End | 9543649 |
| 16 | Bracket ASM... Bearing - Right Bank ACC End | 9544051 |
| 17 | Bracket ASM... Bearing - Right Bank Cam Shaft End | 9543492 |
| 18 | Bracket Bearing | 8069712 |
| 19 | C Link | 9528663 |
| 20 | Cap Main Brg | 9541512 |
| 21 | Cap Main Brg | 9541511 |
| 22 | Cap Main Brg | 9541514 |
| 23 | Cap Main Brg | 9090608 |
| 24 | Cap Main Brg | 5141514 |
| 25 | Cap Main Brg Centre | 8476507 |
| 26 | Cap Main Brg Centre | 16140886 |
| 27 | Cap Main Brg Genene | 8476509 |
| 28 | Cap Main Brg Genene | 16140862 |
| 29 | Cap Main Brg Inter | 8476510 |
| 30 | Cap Main Brg Inter | 16140874 |
| 31 | Car Body ASSM With Part Drawing | 40074009 |
| 32 | Carrier Bearing Retainer | 40039257 |
| 33 | Carrier Bolt / Bolt Hex Head 5/16 | 40039256 |
| 34 | Carrier EMD 645 E | 8367800 |
| 35 | Chamber Gasket Cooper | 40055466 |
| 36 | Chart-Grommet Strip | 9565052 |
| 37 | Chart-Shim | 8452073 |
| 38 | Clutch Dowelling ASM | 40001043 |
| 39 | Clutch Drive Assembly | 40001044 |
| 40 | Collar | 8320743 |
| 41 | Collar Adjustment | 8034849 |
| 42 | Collar | 8028464 |
| 43 | Conduit | |
| 44 | Counterweight Lb Front | 9545408 |
| 45 | Counterweight Lb Rear | 40033553 |
| 46 | Counterweight Rb Front | 40052883 |
| 47 | Counterweight Rb Rear | 40033554 |
| 48 | Cylinder Test Valve Assembly | 40035242 |
| 49 | Elbow | 8360557 |
| 50 | Elbow | 9534873 |
| 51 | Elbow Ems 40 | 8436703 |
| 52 | Elbow Lube Oil Pressure | 8436704 |
| 53 | Elbow Water Outlet Rb | 8346547 |
| 54 | Elbow Water Out Lt Lb | 8346691 |
| 55 | Elbow Water Outlet | 8414444 |
| 56 | Fuel Oil Line | 8039842 |
| 57 | Fuel Oil Line ASM | 8160209 |
| 58 | Inj Cont Shaft ASM Lb | 8196855 |
| 59 | Inj Cont Shaft ASM Rb | 8196856 |
| 60 | Inner Race 645 | 8135970 |
| 61 | Insert, Lower Liner, Crankcase & Oil Pan Asy | 8168641 |
| 62 | Lever | 8215509 |
| 63 | Lever | 8194651 |
| 64 | Lever Reset | 8029623 |
| 65 | Lube Oil Manifold End | 8288093 |
| 66 | Manifold Adapter Turbo Filter | 8366249 |
| 67 | Manifold -Centre | 8288094 |
| 68 | Nut Head To Liner / Hex Nut 3/4-16 | 8060089 |
| 69 | Ost Cover ASM | 9573981 |
| 70 | Rocker Arm Shaft | 8028460 |
| 71 | Roller 645 | 9319503 |
| 72 | Shaft ASM Lb | 8320751 |
| 73 | Shaft ASM -Ost | 8320750 |
| 74 | Y Flange | 8289021 |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | Exhaust Chamber | 10624476 |
| 2 | Exhaust Chamber | 40121220 |
| 3 | Exhaust Chamber | 40121219 |
| 4 | Exhaust Chamber | 40121218 |
| 5 | Exhaust Chamber | 40121217 |
| 6 | Exhaust Chamber | 8348830 |
| 7 | Exhaust Chamber Assembly Front | 9316231 |
| 8 | Exhaust Chamber Assembly Intermediate Front | 9316232 |
| 9 | Exhaust Chamber Assembly Intermediate Rear | 9316233 |
| 10 | Exhaust Chamber Assembly Intermediate Rear | 40089231 |
| 11 | Exhaust Chamber Assembly Rear | 9316234 |
| 12 | Exhaust Duct Assembly | 9529830 (16080452) |
| 13 | Exhaust Manifold Assembly Complete | 40071914 |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | Expansion Joint Assembly 10 | 8408987 |
| 2 | Expansion Joint Assembly 14 | 8408985 |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | Bellow Connector 16 Cyl. | 8281052 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | Coupling Assembly 1" | 8476174 |
| 2 | Coupling Assembly 1" | 8472849 |
| 3 | Coupling Assembly 2" | 8474757 |
| 4 | Coupling Assembly 2" | 8479676 |
| 5 | Coupling Assembly 2.5" | 8392458 |
| 6 | Coupling Assembly 2.5" | 8472617 |
| 7 | Coupling Assembly 2.5" | 8472616 |
| 8 | Coupling Assembly 2.5" | 8275374 |
| 9 | Coupling Assembly 2.5" | 8284779 |
| 10 | Coupling Assembly 3" | 8468179 |
| 11 | Coupling Assembly 4" | 8252895 |
| 12 | Coupling Assembly 4" | 8474741 |
| 13 | Coupling Assembly 4" | 8470341 |
| 14 | Coupling Assembly 4" | 8347788 |
| 15 | Coupling Assembly 5" | 9559099 |
| 16 | Coupling Flex 1" | 8470340 |
| 17 | Coupling Flex 2.5" | 9516671 |
| 18 | Coupling Flex 3" | 8471160 |
| 19 | Coupling Flex 3" | 8468179 |
| 20 | Coupling Flex 3/4" | 8479674 |
| 21 | Coupling Flex 3/4" | 8470605 |
| 22 | Coupling Flex 4" | 8252895 |
| 23 | Coupling Flex 1/2" | 8476711 |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | 90 Degree Elbow | 8455470 |
| 2 | Adapter & Screen Assembly | 9557143 |
| 3 | Screen | 9526330 |
| 4 | Short Extensions Exhaust | 8281051 |
| 5 | Spacer Bolt Assly. | 40055467 |
| 6 | Elbow 90 Degree Assembly 3" | 8455470 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | Contactor | 8459983 |
| 2 | Contactor ...Gen…Field Decay - GFD | 8400143 |
| 3 | Contactor ...Gen…Field Decay - HFD | 8400143 |
| 4 | Contactor ...Generator Field…GF…See P.L.5401 | 8332661 |
| 5 | Contactor ...ST 2000 AMPS. 32 V.D.C. | 9315518 |
| 6 | Contactor ...ST 2000 AMPS. 32 V.D.C. | 9315518 |
| 7 | Contactor ...ST 2000 AMPS. 32 V.D.C. | 9315518 |
| 8 | Contactor Starting Auxiliary…ST…Formerly 8445890 | 8445890 |
| 9 | Contactors. Power - Pl -6, S14, 25, 36, B | 8461331 |
| 10 | Contactors. Power - Pl, 12, 34, 56, Sp14, 25, 36 | 8461332 |
| 11 | EMD Contactor | 40124229 |
| 12 | EMD Contactor ST | 9325207 |
| 13 | EMD Contactor ST | 9315518 |
| 14 | EMD Contactor ST | 8415485 |
| 15 | EMD GFC Contactor | 8330937 |
| 16 | EMD GFC Contactor | 8332661 |
| 17 | GFC Contactor | 8330937 |
| 18 | GFC Contactor | 8330937 |
| 19 | GFD Contactor | 40010561 |
| 20 | ST Contactors | 9325207 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | Amphenol Connector 16 Pin | 8453146 |
| 2 | ST Connector | 8482180 |
| 3 | ST Connector | 8482180 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | EMD 40009951 (Round Tip) Contacts | 40009951 |
| 2 | EMD 6-43-7: 150 AMPS - 2 POLE | |
| 3 | EMD 6-43-8: 150 AMPS - 3 POLE | |
| 4 | EMD 6-45-2: 325 AMPS - 3 POLE Contacts | |
| 5 | EMD 8102509 (Square Tip) Contacts | 8102509 |
| 6 | EMD 8102509 Contacts | 8102509 |
| 7 | EMD 8102510 - 833050 Contacts | 8102510 |
| 8 | EMD 8102510 - 833050 Contacts | 8330350 |
| 9 | EMD 8209964 - (AGW TIP) Contacts | 8209964 |
| 10 | EMD 8209971 - (AGW TIP) Contacts | 8209971 |
| 11 | EMD 8251206 - (AGCDO TIP) Contacts | 8251206 |
| 12 | EMD 8251207 - (AGCDO TIP) Contacts | 8251207 |
| 13 | EMD 8260102 Contacts | 8260102 |
| 14 | EMD 8261218 Contacts | 8261218 |
| 15 | EMD 8262194 (Flat Tip) Contacts | 8262194 |
| 16 | EMD 8339355 | 8339355 |
| 17 | EMD 8339361 | 8339361 |
| 18 | EMD 8407132 | 8407132 |
| 19 | EMD 8409388 - (AGCDO TIP) Contacts | 8409388 |
| 20 | EMD 8409389 - (AGCDO TIP) Contacts | 8409389 |
| 21 | EMD 8424739 | 8424739 |
| 22 | EMD 8436607 | 8436607 |
| 23 | EMD 8468981 | 8468981 |
| 24 | EMD 9536539 - (AGW TIP) Contacts | 9536539 |
| 25 | EMD 9536540 - (AGW TIP) Contacts | 9536540 |
| 26 | EMD 9564547 (Radius Tip) Contacts | 9564547 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | Rectifier | 2803017 |
| 2 | Rectifier | 8413371 |
| 3 | Rectifier ... 8.6 AMPS. - 108 Volts D.C.-Cr60 | 8158951 |
| 4 | Rectifier Assembly ... Silicon - Includes Terminal Block | 8421017 |
| 5 | Rectifier Assy ... Exciter Bridge - SCR | 8451653 |
| 6 | Rectifier Assy …Batt…Charge. - 250a.-Cr-Bc See Pl. 6903 | 8416096 |
| 7 | Rectifier...Bridge. Cr-GR | 8385325 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | EMD Relay GR | 40050359 |
| 2 | GP Relay 4 No+ 4 Nc | 9516672 |
| 3 | Relay GR | 8360045 |
| 4 | Relay...See P.L. 5440 | 8357415 |
| 5 | Relay...See P.L. 5440 | 8363168 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | Switch | 8441983 |
| 2 | Switch ...Magnetic.B12, 24-M2, 23, 34 -Repl. 8335901 | 8464114 |
| 3 | Switch ...Magnetic.B21, 31, 32, 42, 51, 65, M16, 34, 36. Replaces 8328962 | 8464113 |
| 4 | Switch ...Magnetic.B32, B42, B51, B65, M36 | 8464116 |
| 5 | Switch ...Magnetic-RVF, RVR-Without Motor Cut-Out | 8464117 |
| 6 | Switch ...Slide...Iso...SW | 8330131 |
| 7 | Switch Rotary Snap | 8213093 |
| 8 | Switch Slide | 8455355 |
| 9 | Switch Slide Button. Control & Fuel Pump, Engine Run, Gauge Lights | 8330135 |
| 10 | Switch... Slide Button A-B Norm. Open | 8330133 |
| 11 | Switch...Rotary-Headlight-4 Pos.-4 POLE-Except 9510341 | 8243533 |
| 12 | Switch...Snap | 40009667 |
| 13 | Switch...Toggle...Cab Light | 8004611 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | Sensor Assembly...Etp1 7 Etp2 | 40029233 |
| 2 | Sensor...Pu | 40038643 |
| 3 | Traction Motor Speed Sensor | 40142706 |
| 4 | Traction Motor Temperature Sensor | 40171676 |
Anand Industrial Estate, Mohan Nagar, Ghaziabad - 201005
© All rights reserved. Design & Developed by The Performance Magnets