Our EMD locomotive parts are built to work in the toughest conditions, even when the temperature is very high or the pressure is very high. We carefully check each part, whether it's a connector, roller, piston pin, or nickel-plated insert, to make sure it will work as well as possible. Manufactured using high-grade stainless steel, our EMD spares are both lightweight and exceptionally strong, treated with a protective metallic coating that resists corrosion and wear.
| Sr. No. | Part Description | Part Nos. |
|---|---|---|
| 1 | Gear - 65 Tooth | 8178812 40049663 |
| 2 | Gear - 63 Tooth | 8402408 40049662 |
| 3 | Gear - 62 Tooth | 8109579 40049185 |
| 4 | Gear - 61 Tooth | 8184341 40049661 |
| 5 | Gear - 60 Tooth | 8179295 40049660 |
| 6 | Gear - 59 Tooth | 8184333 40049659 |
| 7 | Gear - 58 Tooth | 8184378 40049658 |
| 8 | Gear - 57 Tooth | 8184325 40049657 |
| 9 | Gear - 56 Tooth | 8184396 40049748 |
| 10 | Gear - 55 Tooth | 8184342 40049656 |
| 11 | Gear - 52 Tooth | 8184332 40049655 |
| 12 | Gear - 64 Tooth | 40051134 |
| 13 | Gear - 63 Tooth | 40051136 40051133 |
| 14 | Gear - 62 Tooth | 40051132 |
| 15 | Gear - 60 Tooth | 8206505 |
| 16 | Gear - 58 Tooth | 40051126 |
| 17 | Gear - 57 Tooth | 8341962 40051125 |
| 18 | Gear - 70 Tooth | 40012160 |
| 19 | Gear - 69 Tooth | 40049649 |
| 20 | Gear - 67 Tooth | 40049648 |
| 21 | Gear - 66 Tooth | 40049647 |
| 22 | Gear - 66 Tooth | 40049665 |
| 23 | Gear - 71 Tooth | 40049666 |
| 24 | Gear - 72 Tooth | 40049667 |
| 25 | Gear - 73 Tooth | 40049668 |
| 26 | Gear - 74 Tooth | 40049669 |
| 27 | Gear - 81 Tooth | 40049671 |
| 28 | Gear - 82 Tooth | 40049672 |
| 29 | Gear - 83 Tooth | 40049673 |
| 30 | Gear - 90 Tooth | 40074148 |
| 31 | Gear - 77 Tooth | 10662230 |
| 32 | Gear - 57 Tooth | 40049652 |
| 33 | Gear - 70 Tooth | 40047891 |
| 34 | Gear - 83 Tooth | 40060861 |
| 35 | Pinion Gear - 12 Tooth D77 | 8452310 8168516 |
| 36 | Pinion Gear - 14 Tooth D77 | 9556207 |
| 37 | Pinion Gear - 15 Tooth D77 | 40006705 |
| 38 | Pinion Gear - 16 Tooth D77 | 9556208 |
| 39 | Pinion Gear - 17 Tooth D77 | 9556209 |
| 40 | Pinion Gear - 18 Tooth D77 | 9556210 |
| 41 | Pinion Gear - 19 Tooth D77 | 9556211 |
| 42 | Pinion Gear - 20 Tooth D77 | 9556212 |
| 43 | Pinion Gear - 21 Tooth D77 | 9556213 |
| 44 | Pinion Gear - 22 Tooth D77 | 9556214 |
| 45 | Pinion Gear - 25 Tooth D77 | 9556215 |
| 46 | Pinion Gear - 13 Tooth D31 | 8428702 |
| 47 | Pinion Gear - 14 Tooth D31 | 8179135 |
| 48 | Pinion Gear - 15 Tooth D31 | 8459295 |
| 49 | Pinion Gear - 17 Tooth D31 | 8206504 |
| 50 | Pinion Gear - 15 Tooth D29 | 8458508 |
| 51 | Pinion Gear - 16 Tooth D29 | 8341961 |
| 52 | Pinion Gear - 17 Tooth D87 | 40006706 |
| 53 | Pinion Gear - 18 Tooth D87 | 9332201 |
| 54 | Pinion Gear - 19 Tooth D87 | 9332202 |
| 55 | Pinion Gear - 20 Tooth D87 | 9332203 |
| 56 | Pinion Gear - 23 Tooth D43 | 9557234 |
| 57 | Pinion Gear - 18 Tooth D43 | 9557233 |
| 58 | Pinion Gear - 17 Tooth D43 | 9557232 |
| 59 | Pinion Gear - 16 Tooth D43 | 40033875 |
| 60 | Pinion Gear - 15 Tooth D43 | 9532006 |
| 61 | Pinion Gear - 20 Tooth | 9563400 |
| 62 | Pinion Gear - 19 Tooth | 9563399 |
| 63 | Pinion Gear - 18 Tooth | 549922 |
| 64 | Pinion Gear - 17 Tooth | 40074147 |
| 65 | Pinion Gear - 17 Tooth | 10662229 |
| 66 | Pinion Gear - 18 Tooth | 40082703 |
| Sr. No. | Part Description | Part Nos. |
|---|---|---|
| 1 | Gear Lower Idler 58 Tooth | 8483944 |
| 2 | Gear Lower Idler 64 Tooth | 9543203 |
| 3 | Gear Crank Shaft 79 Tooth | 8360843 |
| 4 | Gear Acc. Drive 113 Tooth | 8360839 |
| 5 | Water Pump Gear 37 Tooth | 8042976 |
| 6 | Blower Drive Gear 39 Tooth | 8483946 |
| 7 | Gov. Drive Gear 113 Tooth | 8041930 |
| 8 | Gear Turbo Drive 81 Tooth | 40001040 |
| 9 | Gear Turbo Idler 69 Tooth | 9528876 |
| 10 | Gear Drive RH | 8485960 |
| 11 | Gear Upper Idler 58 Tooth | 8483945 |
| 12 | Gear Camshaft 79 Tooth | 8069019 |
| 13 | Gear Crank Shaft 79 Tooth | 8069014 |
| 14 | Gear Acc. Drive 113 Tooth | 8141909 |
| 15 | Blower Drive Gear 29 Tooth | 8483947 |
| 16 | Gov. Drive Gear 113 Tooth | 8035626 |
| 17 | Gear Pump Drive 80 Tooth | 8035625 |
| 18 | Ring Gear 265 Tooth | 8416930 |
| 19 | Gear Upper Idler 58 Tooth | 40001037 |
| 20 | Gear Drive LH | 40046456 |
| Sr. No. | Part Description | Part Nos. |
|---|---|---|
| 1 | Drive Gear 102 Tooth | 41C633061PI |
| 2 | Gear 43 Tooth | 41C632663PI |
| 3 | Gear 43 Tooth | 41C635625PI |
| 4 | Gear 43 Tooth | 41C635800PI |
| Sr. No. | Part Description | Part Nos. |
|---|---|---|
| 1 | Gear - 90 Tooth | 41C637598PI |
| 2 | Gear - 91 Tooth | 8837760 41B530121PI |
| 3 | Gear - 92 Tooth | 41C632784P2 8837724 |
| 4 | Gear - 93 Tooth | 41C636682P1 8837756P1 |
| 5 | Gear - 94 Tooth | 41C637211P1 8837727P1 |
| 6 | Gear - 65 Tooth | 41C635820P1 |
| 7 | Gear - 74 Tooth | 41C632494P1 |
| 8 | Gear - 77 Tooth | 41C632350 |
| 9 | Gear - 83 Tooth | 41C636806P1 |
| 10 | Gear - 87 Tooth | 41D735826P2 |
| 11 | Gear - 90 Tooth | 41C632381P2 |
| 12 | Pinion 21 Tooth | 41C637595PI |
| 13 | Pinion 20 Tooth | 84C614909PI |
| 14 | Pinion 19 Tooth | 41C632785P2 |
| 15 | Pinion 18 Tooth | 41C635677PI 41C637903 |
| 16 | Pinion 17 Tooth | 41C637180PI |
| 17 | Pinion 18 Tooth | 41C635796PI |
| 18 | Pinion 18 Tooth | 41C637399PI |
| 19 | Pinion 26 Tooth | 41C632349 |
| 20 | Pinion 20 Tooth | 41C636447P6 |
| 21 | Pinion 16 Tooth | 41D735825PI |
| 22 | Pinion 17 Tooth | 41C632382PI |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | Gasket Assembly - Head To Liner - With Integrated Grommet Seals | 9581924 |
| 2 | Gasket Pump Inlet & Outlet | 40039270 |
| 3 | Gasket Supply Pipe To Strainer | 40039265 |
| 4 | Gasket Piston Cooling Elbow To Accessory Housing | 40039267 |
| 5 | Gasket Pressure Elbow To Accessory Drive Housing | 40039268 |
| 6 | Gasket Strainer To Accessory Drive Housing | 40039273 |
| 7 | Gasket Mounting - Scavenging & Pressure Pump | 40040023 |
| 8 | Gasket Accessory Cover | 40048967 |
| 9 | Gasket Water Pipe Mounting- Edge Moulded | 40034630 |
| 10 | Gasket Elbow To Water Drain Pipe | 40034633 |
| 11 | Gasket Water Inlet Tube To Water Manifold | 40040025 |
| 12 | Gasket Soak back Filter To Flange - Edge Moulded | 40034622 |
| 13 | Gasket Aftercool Inlet Pipe To Water Manifold | 40034634 |
| 14 | Gasket Fuel Manifold Crossover - Edge Manifold | 40034635 |
| 15 | Gasket Housing To Crankcase | 40039283 |
| 16 | Gasket Oil Seal Retainer | 9570645 |
| 17 | Gasket | 40050364 |
| 18 | Gasket | 40050367 |
| 19 | Gasket Manifold Flange | 40048969 |
| 20 | Gasket Manifold Mounting | 40048966 |
| 21 | Gasket | 40048964 |
| 22 | Gasket | 40048963 |
| 23 | Gasket Manifold To Spacer | 40048965 |
| 24 | Gasket Ejector To Separator - Printed Silicone Bead | 40039279 |
| 25 | Gasket Ejector To Elbow - Printed Silicone Bead | 40039278 |
| 26 | Gasket Accessory Drive Housing To Crankcase | 40040015 |
| 27 | Gasket | 9570615 |
| 28 | Gasket | 9570663 |
| 29 | Gasket Auxiliary Generator Drive Mounting | 40040021 |
| 30 | Gasket Oil Separator To Crankcase - Replaces 8028760 | 40040028 |
| 31 | Gasket Detector Mounting - Edge Moulded | 40040017 |
| 32 | Gasket Engine Stubshaft Cover | 40040020 |
| 33 | Gasket Governor Oil Line | 9570732 |
| 34 | Gasket Manifold To Crankcase | 8167060 |
| 35 | Gasket Air Box Drain Flange Mounting | 8356239 |
| 36 | Gasket Piston Cooling Tube To Lub Oil Manifold | 40048968 |
| 37 | Gasket Connection And Educator Tube - Printed Silicone Bead | 40039277 |
| 38 | Gasket Bottom Header To Tank | 9570895 |
| 39 | Gasket Head To Core | 9570894 |
| 40 | Gasket Top Header To Pipe Flange | 9572322 |
| 41 | Gasket Cover Plate Opening Cover - Edge Moulded | 40034627 |
| 42 | Gasket Thermostatic Valve - Edge Moulded | 40034621 |
| 43 | Gasket Water Discharge Fitting | 9570676 |
| 44 | Gasket Cover Flange To Manifold Flange | 9571663 |
| 45 | Gasket Turbocharger To Exhaust Manifold | 40026939 |
| 46 | Gasket Oil Separator To Turbocharger | 40026539 |
| 47 | Blank Wheel Disc | 8466170 |
| 48 | Chamber Gasket Cooper | 40055466 |
| 49 | Chart-Grommet Strip | 9565052 |
| 50 | Chart-Shim | 8452073 |
| 51 | Cleat | 9094307 |
| 52 | Cleat | 10571998 |
| 53 | Cleat | 10632519 |
| 54 | Duct-Air For Turbo | 9555348 |
| 55 | Gasket | 9540639 |
| 56 | Gasket | 9570678 |
| 57 | Gasket | 9571182 |
| 58 | Gasket | 40024940 |
| 59 | Gasket | 40026936 |
| 60 | Gasket | 40026937 |
| 61 | Gasket | 40026938 |
| 62 | Gasket | 40040022 |
| 63 | Gasket | 40040027 |
| 64 | Gasket | 8063286 |
| 65 | Gasket | 8360539 |
| 66 | Gasket | 8360543 |
| 67 | Gasket | 8431699 |
| 68 | Gasket | 9566762 |
| 69 | Gasket | 9570714 |
| 70 | Gasket | 9570735 |
| 71 | Gasket | 9572064 |
| 72 | Gasket | 10643999 |
| 73 | Gasket | 10644000 |
| 74 | Gasket | 10644001 |
| 75 | Gasket | 10644002 |
| 76 | Gasket | 10644003 |
| 77 | Gasket | 10644004 |
| 78 | Gasket | 17272233 |
| 79 | Gasket | 17272257 |
| 80 | Gasket | 17273572 |
| 81 | Gasket | 40034626 |
| 82 | Gasket | 40039280 |
| 83 | Gasket | 40040014 |
| 84 | Gasket | 40040018 |
| 85 | Gasket | 40040029 |
| 86 | Gasket | 40050384 |
| 87 | Gasket | 40050988 |
| 88 | Gasket | 40111374 |
| 89 | Gasket (For Sand Trap Adapter) | 8101197 |
| 90 | Gasket Air Duct To After Cooler | 40040012 |
| 91 | Gasket Air Duct To Engine Garniture Canal Aer-Motor | 40028613 |
| 92 | Gasket Auxiliary Generator | 40040026 |
| 93 | Gasket Compressor Inlet | 9572321 |
| 94 | Gasket Coupling Flex 2-1/2" | 8479544 |
| 95 | Gasket Coupling Flex 4" | 8479604 |
| 96 | Gasket Cover Plate To Housing | 40040030 |
| 97 | Gasket Filter Mounting | 40034636 |
| 98 | Gasket Flange | 9572961 |
| 99 | Gasket Flange | 9570535 |
| 100 | Gasket Flange Fuel Pipe | 9571127 |
| 101 | Gasket Flange To Crank Case | 40034623 |
| 102 | Gasket Flange Water Drainpipe | 9570853 |
| 103 | Gasket For Filling Cap Body | 8268732 |
| 104 | Gasket For Lube Oil Strainer | 9572090 |
| 105 | Gasket Governor Drive Mounting | 40040024 |
| 106 | Gasket Header Discharge | 40059392 |
| 107 | Gasket Header To Core | 40046695 |
| 108 | Gasket Header Tube | 40058894 |
| 109 | Gasket Inlet Elbow To Low Pressure | 9572060 |
| 110 | Gasket Lock Top Header To Tank | 9523130 |
| 111 | Gasket Lub Oil Filter Drain | 9570839 |
| 112 | Gasket Manifold To Cover Frame | 40039281 |
| 113 | Gasket Mounting | 10634761 |
| 114 | Gasket Pressure Pump Inlet | 40039266 |
| 115 | Gasket Rubber | 8457816 |
| 116 | Gasket Rubber | 8457817 |
| 117 | Gasket Seal Cover To Housing | 40034632 |
| 118 | Gasket Soak Back Pump Flange | 40034624 |
| 119 | Gasket Supply And Return Line To Filter | 40034625 |
| 120 | Gasket Tank To Core | 40040016 |
| 121 | Gasket Tube To Lube Oil Cooler | 9570710 |
| 122 | Gasket Vent Cab Neoprene | 8378200 |
| 123 | Gasket Water Outlet | 9570679 |
| 124 | Gasket Water Tank Outlet | 9570720 |
| 125 | Gasket WP Support To Bushing | 9570647 |
| 126 | Gasket-1 Flange | 8081568 |
| 127 | Gasket-1/2 Flange | 8034030 |
| 128 | Gasket-Chart | 40076012 |
| 129 | Grommet | 8441790 |
| 130 | Pad | 8443802 |
| 131 | Plug-Rubber | 9527088 |
| 132 | Rubber Shim | 40047308 |
| 133 | Shim | 8082984 |
| 134 | Shim | 8259607 |
| 135 | Shim | 8383620 |
| 136 | Shim | 8383621 |
| 137 | Shim | 8383622 |
| 138 | Shim | 10620358 |
| 139 | Shim | 17143603 |
| 140 | Shim | 17143627 |
| 141 | Shim | 40072028 |
| 142 | Shim-28 Ga | 8061581 |
| 143 | Shim-Chart | 10643998 |
| 144 | Shim-Rubber | 9529026 |
| 145 | Strip Rubber | 8225051 |
| 146 | Strip-Rubber | 8304908 |
| 147 | Strip-Rubber | 8371477 |
| 148 | Strip-Rubber | 40016836 |
| 149 | Washer | 8460239 |
| 150 | Washer Special | 8453254 |
| 151 | Washer Viton (15/16" X 3/4" X 13/32") | 40010387 |
| 152 | Washer-# 10 Flat | 8468369 |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | Kit Valve Repair | 40029184 |
| 2 | Kit Gasket - Aftercooler Changeout | 9580722 |
| 3 | Kit Gasket - Camshaft Drive Housing | 9575125 |
| 4 | Kit Gasket - Turbocharger Changeout | 40069484 |
| 5 | Kit Gasket - Lub Oil Pressure Pump | 9580728 |
| 6 | Kit Gasket - Water Pump Application | 9580723 |
| 7 | Kit Gasket - Cylinder Head Cover | 40012903 |
| 8 | Kit Gasket - Fuel Oil Manifold | 9580697 |
| 9 | Kit Gasket - Lub Oil Scavenging Pump | 9575132 |
| 10 | Kit Gasket - Cylinder Head Cover And Frame | 40052428 |
| 11 | Kit Gasket - Overspeed Trip Housing | 40052429 |
| 12 | Kit Gasket - Power Pack Installation | 9582482 |
| 13 | Kit Gasket - Cylinder Head - Integrated Gasket | 8479836 |
| 14 | Kit Gasket - Lub Oil Separator | 40052430 |
| 15 | Kit Gasket - Lub Oil Strainer | 40052426 |
| 16 | Head Gasket Kit / Liner | 8427111 |
| 17 | Kit Gasket - Power Pack Installation | 9583686 |
| 18 | Liner Kit | 9525089 |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | Element - Filter | 8340000 |
| 2 | Element - Filter | 8322064 |
| 3 | Element - Fuel Filter - Spin - On | 8423132 |
| 4 | Oil Filter | 8345482 |
| 5 | Air Intake Filter | 9093588 |
| 6 | Fuel Filter Element | 40106208 |
| 7 | Oil Filter Element | 40056007 |
| 8 | Turbocharger Filter | 40058636 |
| 9 | Electrical Cabinet Air Filter | 40132026 |
| 10 | Air Filter Bag | 40086945 |
| 11 | Shell Assembly - Filter | 8327347 |
| 12 | Oil Filter | 8345482 |
| 13 | Air Intake Filter | 9093588 |
| 14 | Fuel Filter Element | 40106208 |
| 15 | Oil Filter Element | 40056007 |
| 16 | Turbocharger Filter | 40058636 |
| 17 | Electrical Cabinet Air Filter | 40132026 |
| 18 | Air Filter Bag | 40086945 |
| 19 | Element - Filter | 8340000 |
| 20 | Element - Filter | 8322064 |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | Kit, Filter | 8488617 |
| 2 | P2A Complete Kit | 8271917 |
| 3 | Rubber Kit | 8271904 |
| 4 | Moving Kit | 8271905 |
| 5 | Rubber Kit | 8271906 |
| 6 | Moving Kit | 8271907 |
| 7 | Rubber Kit | 8271910 |
| 8 | Moving Kit | 8271911 |
| 9 | Rubber Kit | 8271908 |
| 10 | Moving Kit | 8271909 |
| 11 | Rubber Kit | 8271916 |
| 12 | Rubber Kit | 8271914 |
| 13 | Complete Kit | 8273760 |
| 14 | Moving Kit | 8271915 |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | Seal Water Manifold | 8433272 |
| 2 | Seal Liner To Water Inlet Tube | 8305815 |
| 3 | Seal Lower Liner | 9316850 |
| 4 | Seal Water Outlet Elbow To Cylinder Head | 9317972 |
| 5 | Seal O Ring - Air Box Drain | 8198078 |
| 6 | Seal O Ring - Piston Cooling Oil | 8082587 |
| 7 | Seal Cylinder Test Valve | 40017341 |
| 8 | Seal - Oil Drain To Crankcase | 9529807 |
| 9 | Seal O Ring | 8423736 |
| 10 | Seal O Ring | 8429310 |
| 11 | Seal O Ring - Aux. Generator Drive | 8308292 |
| 12 | Seal O Ring - Stubshaft | 8294874 |
| 13 | Seal O Ring | 40047150 |
| 14 | Seal Pressure Elbow To Lub Oil Manifold | 8082586 |
| 15 | Seal O Ring Filter Discharge | 8280352 |
| 16 | Seal O Ring Filter Supply | 8366436 |
| 17 | Seal Water Pump - Outer | 9526863 |
| 18 | Seal Crankcase To Oil Pan | 8187010 |
| 19 | Seal O Ring - Cut-Off Valve & Flange Mounting | 8342588 |
| 20 | Silicone Cord Pie Shape Cyl Head Cover | 9575318 |
| 21 | Seal O Ring - Upper Header To Tank - Viton | 40044420 |
| 22 | Seal O Ring | 40065194 |
| 23 | Seal O Ring | 40061836 |
| 24 | Sealing Ring 31/32 | 9089588 |
| 25 | Sealing Ring | 9089590 |
| 26 | Sealing Ring | 9089591 |
| 27 | Sealing Ring | 9089592 |
| 28 | Sealing Ring | 9089593 |
| 29 | Sealing Ring | 9089595 |
| 30 | Seal | 8028752 |
| 31 | O-Ring Seal Flange Water Outlet Elbow | 8282233 |
| 32 | Sealing Ring | 9089594 |
| 33 | Seal Ring | 8476402 |
| 34 | Sealing Ring | 9089589 |
| 35 | Seal- O Ring Strainer | 8085182 |
| 36 | Seal-O-Ring | 8343161 |
| 37 | Seal- O Ring | 8478924 |
| 38 | Seal- O Ring | 9315446 |
| 39 | Seal- O Ring | 9557674 |
| 40 | Seal- O Ring | 10660839 |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | Adjusting Screw | 8052327 |
| 2 | Air Filter | 11664253 |
| 3 | Air Filter Assy | 40043929 |
| 4 | Air Inlet Duct | 40062584 |
| 5 | Bearing Ball Carrier | 40015822 |
| 6 | Bearing Carrier Drive Shaft Gear | 9416636 |
| 7 | Bearing Commutator Side | 8864951P65 |
| 8 | Block ASM... Bearing - Drilled Cap | 9542904 |
| 9 | Block ASM... Bearing - Plain Cap | 9542905 |
| 10 | Bolt | 8159340 |
| 11 | Bolt | 8242193 |
| 12 | Bolt ½” – 13 | 7884 |
| 13 | Bolt ASM | 8127868 |
| 14 | Bracket ASM... Bearing - Left Bank ACC End | 9544055 |
| 15 | Bracket ASM... Bearing - Left Bank Cam Shaft End | 9543649 |
| 16 | Bracket ASM... Bearing - Right Bank ACC End | 9544051 |
| 17 | Bracket ASM... Bearing - Right Bank Cam Shaft End | 9543492 |
| 18 | Bracket Bearing | 8069712 |
| 19 | C Link | 9528663 |
| 20 | Cap Main Brg | 9541512 |
| 21 | Cap Main Brg | 9541511 |
| 22 | Cap Main Brg | 9541514 |
| 23 | Cap Main Brg | 9090608 |
| 24 | Cap Main Brg | 5141514 |
| 25 | Cap Main Brg Centre | 8476507 |
| 26 | Cap Main Brg Centre | 16140886 |
| 27 | Cap Main Brg Genene | 8476509 |
| 28 | Cap Main Brg Genene | 16140862 |
| 29 | Cap Main Brg Inter | 8476510 |
| 30 | Cap Main Brg Inter | 16140874 |
| 31 | Car Body ASSM With Part Drawing | 40074009 |
| 32 | Carrier Bearing Retainer | 40039257 |
| 33 | Carrier Bolt / Bolt Hex Head 5/16 | 40039256 |
| 34 | Carrier EMD 645 E | 8367800 |
| 35 | Chamber Gasket Cooper | 40055466 |
| 36 | Chart-Grommet Strip | 9565052 |
| 37 | Chart-Shim | 8452073 |
| 38 | Clutch Dowelling ASM | 40001043 |
| 39 | Clutch Drive Assembly | 40001044 |
| 40 | Collar | 8320743 |
| 41 | Collar Adjustment | 8034849 |
| 42 | Collar | 8028464 |
| 43 | Conduit | |
| 44 | Counterweight Lb Front | 9545408 |
| 45 | Counterweight Lb Rear | 40033553 |
| 46 | Counterweight Rb Front | 40052883 |
| 47 | Counterweight Rb Rear | 40033554 |
| 48 | Cylinder Test Valve Assembly | 40035242 |
| 49 | Elbow | 8360557 |
| 50 | Elbow | 9534873 |
| 51 | Elbow Ems 40 | 8436703 |
| 52 | Elbow Lube Oil Pressure | 8436704 |
| 53 | Elbow Water Outlet Rb | 8346547 |
| 54 | Elbow Water Out Lt Lb | 8346691 |
| 55 | Elbow Water Outlet | 8414444 |
| 56 | Fuel Oil Line | 8039842 |
| 57 | Fuel Oil Line ASM | 8160209 |
| 58 | Inj Cont Shaft ASM Lb | 8196855 |
| 59 | Inj Cont Shaft ASM Rb | 8196856 |
| 60 | Inner Race 645 | 8135970 |
| 61 | Insert, Lower Liner, Crankcase & Oil Pan Asy | 8168641 |
| 62 | Lever | 8215509 |
| 63 | Lever | 8194651 |
| 64 | Lever Reset | 8029623 |
| 65 | Lube Oil Manifold End | 8288093 |
| 66 | Manifold Adapter Turbo Filter | 8366249 |
| 67 | Manifold -Centre | 8288094 |
| 68 | Nut Head To Liner / Hex Nut 3/4-16 | 8060089 |
| 69 | Ost Cover ASM | 9573981 |
| 70 | Rocker Arm Shaft | 8028460 |
| 71 | Roller 645 | 9319503 |
| 72 | Shaft ASM Lb | 8320751 |
| 73 | Shaft ASM -Ost | 8320750 |
| 74 | Y Flange | 8289021 |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | Exhaust Chamber | 10624476 |
| 2 | Exhaust Chamber | 40121220 |
| 3 | Exhaust Chamber | 40121219 |
| 4 | Exhaust Chamber | 40121218 |
| 5 | Exhaust Chamber | 40121217 |
| 6 | Exhaust Chamber | 8348830 |
| 7 | Exhaust Chamber Assembly Front | 9316231 |
| 8 | Exhaust Chamber Assembly Intermediate Front | 9316232 |
| 9 | Exhaust Chamber Assembly Intermediate Rear | 9316233 |
| 10 | Exhaust Chamber Assembly Intermediate Rear | 40089231 |
| 11 | Exhaust Chamber Assembly Rear | 9316234 |
| 12 | Exhaust Duct Assembly | 9529830 (16080452) |
| 13 | Exhaust Manifold Assembly Complete | 40071914 |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | Expansion Joint Assembly 10 | 8408987 |
| 2 | Expansion Joint Assembly 14 | 8408985 |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | Bellow Connector 16 Cyl. | 8281052 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | Coupling Assembly 1" | 8476174 |
| 2 | Coupling Assembly 1" | 8472849 |
| 3 | Coupling Assembly 2" | 8474757 |
| 4 | Coupling Assembly 2" | 8479676 |
| 5 | Coupling Assembly 2.5" | 8392458 |
| 6 | Coupling Assembly 2.5" | 8472617 |
| 7 | Coupling Assembly 2.5" | 8472616 |
| 8 | Coupling Assembly 2.5" | 8275374 |
| 9 | Coupling Assembly 2.5" | 8284779 |
| 10 | Coupling Assembly 3" | 8468179 |
| 11 | Coupling Assembly 4" | 8252895 |
| 12 | Coupling Assembly 4" | 8474741 |
| 13 | Coupling Assembly 4" | 8470341 |
| 14 | Coupling Assembly 4" | 8347788 |
| 15 | Coupling Assembly 5" | 9559099 |
| 16 | Coupling Flex 1" | 8470340 |
| 17 | Coupling Flex 2.5" | 9516671 |
| 18 | Coupling Flex 3" | 8471160 |
| 19 | Coupling Flex 3" | 8468179 |
| 20 | Coupling Flex 3/4" | 8479674 |
| 21 | Coupling Flex 3/4" | 8470605 |
| 22 | Coupling Flex 4" | 8252895 |
| 23 | Coupling Flex 1/2" | 8476711 |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | 90 Degree Elbow | 8455470 |
| 2 | Adapter & Screen Assembly | 9557143 |
| 3 | Screen | 9526330 |
| 4 | Short Extensions Exhaust | 8281051 |
| 5 | Spacer Bolt Assly. | 40055467 |
| 6 | Elbow 90 Degree Assembly 3" | 8455470 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | Contactor | 8459983 |
| 2 | Contactor ...Gen…Field Decay - GFD | 8400143 |
| 3 | Contactor ...Gen…Field Decay - HFD | 8400143 |
| 4 | Contactor ...Generator Field…GF…See P.L.5401 | 8332661 |
| 5 | Contactor ...ST 2000 AMPS. 32 V.D.C. | 9315518 |
| 6 | Contactor ...ST 2000 AMPS. 32 V.D.C. | 9315518 |
| 7 | Contactor ...ST 2000 AMPS. 32 V.D.C. | 9315518 |
| 8 | Contactor Starting Auxiliary…ST…Formerly 8445890 | 8445890 |
| 9 | Contactors. Power - Pl -6, S14, 25, 36, B | 8461331 |
| 10 | Contactors. Power - Pl, 12, 34, 56, Sp14, 25, 36 | 8461332 |
| 11 | EMD Contactor | 40124229 |
| 12 | EMD Contactor ST | 9325207 |
| 13 | EMD Contactor ST | 9315518 |
| 14 | EMD Contactor ST | 8415485 |
| 15 | EMD GFC Contactor | 8330937 |
| 16 | EMD GFC Contactor | 8332661 |
| 17 | GFC Contactor | 8330937 |
| 18 | GFC Contactor | 8330937 |
| 19 | GFD Contactor | 40010561 |
| 20 | ST Contactors | 9325207 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | Amphenol Connector 16 Pin | 8453146 |
| 2 | ST Connector | 8482180 |
| 3 | ST Connector | 8482180 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | EMD 40009951 (Round Tip) Contacts | 40009951 |
| 2 | EMD 6-43-7: 150 AMPS - 2 POLE | |
| 3 | EMD 6-43-8: 150 AMPS - 3 POLE | |
| 4 | EMD 6-45-2: 325 AMPS - 3 POLE Contacts | |
| 5 | EMD 8102509 (Square Tip) Contacts | 8102509 |
| 6 | EMD 8102509 Contacts | 8102509 |
| 7 | EMD 8102510 - 833050 Contacts | 8102510 |
| 8 | EMD 8102510 - 833050 Contacts | 8330350 |
| 9 | EMD 8209964 - (AGW TIP) Contacts | 8209964 |
| 10 | EMD 8209971 - (AGW TIP) Contacts | 8209971 |
| 11 | EMD 8251206 - (AGCDO TIP) Contacts | 8251206 |
| 12 | EMD 8251207 - (AGCDO TIP) Contacts | 8251207 |
| 13 | EMD 8260102 Contacts | 8260102 |
| 14 | EMD 8261218 Contacts | 8261218 |
| 15 | EMD 8262194 (Flat Tip) Contacts | 8262194 |
| 16 | EMD 8339355 | 8339355 |
| 17 | EMD 8339361 | 8339361 |
