Our marine components are made to withstand continuous exposure to humidity and saltwater, making them ideal for the most challenging maritime environments. Our marine solutions are made of corrosion-resistant materials, just like our locomotive parts. After installation, they guarantee seamless, continuous operation over extended journeys, reducing maintenance and maintaining your vessels' optimal performance.
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | EMD 710 Flat Head Exhaust Valve | 40070997 |
| 2 | EMD 645 Cup Head Exhaust Valve | 9319735 (K) |
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | Valve Stellite Intake | 22311213 |
| 2 | Inconel Exhaust Valve 45 Degrees | 22311210 |
| 3 | Inlet Valve 30 Degrees | 22311211 |
| 4 | Valve Exhaust & Air 45 Degrees | 2231129 |
| 5 | Valve Stellite Exhaust | 22311212 |
| 6 | Yoke (Air & Exhaust Valve) | 2231174-2 |
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | Valve Inlet | 123X100 |
| 2 | GE Inlet Valve | 123 X1090 C |
| 3 | Inlet Valve - 15 Degrees | 123X1090 |
| 4 | Exhaust Valve - 45 Degrees | 123X1037-5 |
| 5 | Valve GE 7FDL - EX | 123 X 1037-4 |
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | Valve Exhaust - WARTSILA - EX | 3V12B0310 |
| 2 | Inlet Valve - WARTSILA - INLET | 3V12B0309 |
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | Valve Exhaust | EN - 52, GR 12 |
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | Valve Exhaust | EN - 52, GR 12 |
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | Inlet Valve | 5240531101 |
| 2 | Valve Exhaust | 5240530905 |
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | Valve Exhaust | NIMONIC 80A EN-52 |
| 2 | Valve Exhaust | EN - 52, GR 12 |
| 3 | Valve Exhaust | EN - 52, GR 12 |
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | Valve Exhaust | EN - 52, GR 12 |
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | Valve Exhaust | NIMONIC 80A EN-52 |
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | Valve Exhaust | NIMONIC 80A EN-52 |
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | Valve Exhaust | 21 - 4N |
| 2 | Expansion Joint Assembly 14 | 8408985 |
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | Valve Exhaust | NIMONIC 80A EN-52 |
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | Valve Exhaust" | EN - 52, NI 60 |
| 2 | Valve Exhaust" | EN - 52, GR 12 |
| Sr. No. | Part Description | EMD Part No. |
|---|---|---|
| 1 | 90 Degree Elbow | 8455470 |
| 2 | Adapter & Screen Assembly | 9557143 |
| 3 | Screen | 9526330 |
| 4 | Short Extensions Exhaust | 8281051 |
| 5 | Spacer Bolt Assly. | 40055467 |
| 6 | Elbow 90 Degree Assembly 3" | 8455470 |
| Sr. No. | Part Description | OEM Part No. |
|---|---|---|
| 1 | Valve Exhaust | EN - 52, GR 12 |
| 2 | Contactor ...Gen…Field Decay - GFD | 8400143 |
| 3 | Contactor ...Gen…Field Decay - HFD | 8400143 |
| 4 | Contactor ...Generator Field…GF…See P.L.5401 | 8332661 |
| 5 | Contactor ...ST 2000 AMPS. 32 V.D.C. | 9315518 |
| 6 | Contactor ...ST 2000 AMPS. 32 V.D.C. | 9315518 |
| 7 | Contactor ...ST 2000 AMPS. 32 V.D.C. | 9315518 |
| 8 | Contactor Starting Auxiliary…ST…Formerly 8445890 | 8445890 |
| 9 | Contactors. Power - Pl -6, S14, 25, 36, B | 8461331 |
| 10 | Contactors. Power - Pl, 12, 34, 56, Sp14, 25, 36 | 8461332 |
| 11 | EMD Contactor | 40124229 |
| 12 | EMD Contactor ST | 9325207 |
| 13 | EMD Contactor ST | 9315518 |
| 14 | EMD Contactor ST | 8415485 |
| 15 | EMD GFC Contactor | 8330937 |
| 16 | EMD GFC Contactor | 8332661 |
| 17 | GFC Contactor | 8330937 |
| 18 | GFC Contactor | 8330937 |
| 19 | GFD Contactor | 40010561 |
| 20 | ST Contactors | 9325207 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | Amphenol Connector 16 Pin | 8453146 |
| 2 | ST Connector | 8482180 |
| 3 | ST Connector | 8482180 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | EMD 40009951 (Round Tip) Contacts | 40009951 |
| 2 | EMD 6-43-7: 150 AMPS - 2 POLE | |
| 3 | EMD 6-43-8: 150 AMPS - 3 POLE | |
| 4 | EMD 6-45-2: 325 AMPS - 3 POLE Contacts | |
| 5 | EMD 8102509 (Square Tip) Contacts | 8102509 |
| 6 | EMD 8102509 Contacts | 8102509 |
| 7 | EMD 8102510 - 833050 Contacts | 8102510 |
| 8 | EMD 8102510 - 833050 Contacts | 8330350 |
| 9 | EMD 8209964 - (AGW TIP) Contacts | 8209964 |
| 10 | EMD 8209971 - (AGW TIP) Contacts | 8209971 |
| 11 | EMD 8251206 - (AGCDO TIP) Contacts | 8251206 |
| 12 | EMD 8251207 - (AGCDO TIP) Contacts | 8251207 |
| 13 | EMD 8260102 Contacts | 8260102 |
| 14 | EMD 8261218 Contacts | 8261218 |
| 15 | EMD 8262194 (Flat Tip) Contacts | 8262194 |
| 16 | EMD 8339355 | 8339355 |
| 17 | EMD 8339361 | 8339361 |
| 18 | EMD 8407132 | 8407132 |
| 19 | EMD 8409388 - (AGCDO TIP) Contacts | 8409388 |
| 20 | EMD 8409389 - (AGCDO TIP) Contacts | 8409389 |
| 21 | EMD 8424739 | 8424739 |
| 22 | EMD 8436607 | 8436607 |
| 23 | EMD 8468981 | 8468981 |
| 24 | EMD 9536539 - (AGW TIP) Contacts | 9536539 |
| 25 | EMD 9536540 - (AGW TIP) Contacts | 9536540 |
| 26 | EMD 9564547 (Radius Tip) Contacts | 9564547 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | Rectifier | 2803017 |
| 2 | Rectifier | 8413371 |
| 3 | Rectifier ... 8.6 AMPS. - 108 Volts D.C.-Cr60 | 8158951 |
| 4 | Rectifier Assembly ... Silicon - Includes Terminal Block | 8421017 |
| 5 | Rectifier Assy ... Exciter Bridge - SCR | 8451653 |
| 6 | Rectifier Assy …Batt…Charge. - 250a.-Cr-Bc See Pl. 6903 | 8416096 |
| 7 | Rectifier...Bridge. Cr-GR | 8385325 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | EMD Relay GR | 40050359 |
| 2 | GP Relay 4 No+ 4 Nc | 9516672 |
| 3 | Relay GR | 8360045 |
| 4 | Relay...See P.L. 5440 | 8357415 |
| 5 | Relay...See P.L. 5440 | 8363168 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | Switch | 8441983 |
| 2 | Switch ...Magnetic.B12, 24-M2, 23, 34 -Repl. 8335901 | 8464114 |
| 3 | Switch ...Magnetic.B21, 31, 32, 42, 51, 65, M16, 34, 36. Replaces 8328962 | 8464113 |
| 4 | Switch ...Magnetic.B32, B42, B51, B65, M36 | 8464116 |
| 5 | Switch ...Magnetic-RVF, RVR-Without Motor Cut-Out | 8464117 |
| 6 | Switch ...Slide...Iso...SW | 8330131 |
| 7 | Switch Rotary Snap | 8213093 |
| 8 | Switch Slide | 8455355 |
| 9 | Switch Slide Button. Control & Fuel Pump, Engine Run, Gauge Lights | 8330135 |
| 10 | Switch... Slide Button A-B Norm. Open | 8330133 |
| 11 | Switch...Rotary-Headlight-4 Pos.-4 POLE-Except 9510341 | 8243533 |
| 12 | Switch...Snap | 40009667 |
| 13 | Switch...Toggle...Cab Light | 8004611 |
| Sr. No. | Part Description | Part No. |
|---|---|---|
| 1 | Sensor Assembly...Etp1 7 Etp2 | 40029233 |
| 2 | Sensor...Pu | 40038643 |
| 3 | Traction Motor Speed Sensor | 40142706 |
| 4 | Traction Motor Temperature Sensor | 40171676 |
Anand Industrial Estate, Mohan Nagar, Ghaziabad - 201005
© All rights reserved. Design & Developed by The Performance Magnets